<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarksREInvestorBlog</title>
	<atom:link href="http://marksreinvestorblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marksreinvestorblog.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 09 Mar 2012 19:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>REO Real Estate Updates Get Excited</title>
		<link>http://marksreinvestorblog.com/reo-real-estate-updates-get-excited/</link>
		<comments>http://marksreinvestorblog.com/reo-real-estate-updates-get-excited/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://marksreinvestorblog.com/?p=1731291355</guid>
		<description><![CDATA[and know where to go ! http://profitseekingdaily.com/?p=166&#038;utm_source=email_marketing_system&#038;utm_medium=email&#038;utm_content=15791965&#038;utm_campaign=Housing%20Bubble%20History%20Re-Write%20Has%20Officially%20Begun]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarksreinvestorblog.com%2Freo-real-estate-updates-get-excited%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarksreinvestorblog.com%2Freo-real-estate-updates-get-excited%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>and know where to go !</p>
<p>http://profitseekingdaily.com/?p=166&#038;utm_source=email_marketing_system&#038;utm_medium=email&#038;utm_content=15791965&#038;utm_campaign=Housing%20Bubble%20History%20Re-Write%20Has%20Officially%20Begun</p>
]]></content:encoded>
			<wfw:commentRss>http://marksreinvestorblog.com/reo-real-estate-updates-get-excited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Evaluator for Commercial Real Estate</title>
		<link>http://marksreinvestorblog.com/rental-evaluator-for-commercial-real-estate/</link>
		<comments>http://marksreinvestorblog.com/rental-evaluator-for-commercial-real-estate/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 23:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://marksreinvestorblog.com/?p=1731291346</guid>
		<description><![CDATA[Another free source to assist in your rental needs esp. for commercial property. https://tvallc.infusionsoft.com/go/RVLite/MarkAD/]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarksreinvestorblog.com%2Frental-evaluator-for-commercial-real-estate%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarksreinvestorblog.com%2Frental-evaluator-for-commercial-real-estate%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Another free source to assist in your rental needs esp. for commercial property.</p>
<p>https://tvallc.infusionsoft.com/go/RVLite/MarkAD/</p>
]]></content:encoded>
			<wfw:commentRss>http://marksreinvestorblog.com/rental-evaluator-for-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluate Your Real Estate Deals for Free</title>
		<link>http://marksreinvestorblog.com/evaluate-your-real-estate-deals-for-free/</link>
		<comments>http://marksreinvestorblog.com/evaluate-your-real-estate-deals-for-free/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 23:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://marksreinvestorblog.com/?p=1731291344</guid>
		<description><![CDATA[Check this out it&#8217;s free and very powerful.  I have used many other both paid and free.  This has huge potential and doesn&#8217;t take a rocket scientist to figure it out.  Great for all levels.  Enjoy. https://tvallc.infusionsoft.com/go/RehabLite/MarkAD/]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarksreinvestorblog.com%2Fevaluate-your-real-estate-deals-for-free%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarksreinvestorblog.com%2Fevaluate-your-real-estate-deals-for-free%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Check this out it&#8217;s free and very powerful.  I have used many other both paid and free.  This has huge potential and doesn&#8217;t take a rocket scientist to figure it out.  Great for all levels.  Enjoy.</p>
<p>https://tvallc.infusionsoft.com/go/RehabLite/MarkAD/</p>
]]></content:encoded>
			<wfw:commentRss>http://marksreinvestorblog.com/evaluate-your-real-estate-deals-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-line Marketing vs Real Estate Investing</title>
		<link>http://marksreinvestorblog.com/on-line-marketing-vs-real-estate-investing/</link>
		<comments>http://marksreinvestorblog.com/on-line-marketing-vs-real-estate-investing/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[buy a house]]></category>
		<category><![CDATA[distressed properties]]></category>

		<guid isPermaLink="false">http://marksreinvestorblog.com/?p=1731291340</guid>
		<description><![CDATA[Aloha     2012 has brought the year of focus for me.  1 Active 1 Passive stream of income.  Here is a short (33 pg.) e-book about on-line marketing for your reading pleasure.  Enjoy in hopes it creates on &#8221; a ha&#8221; moment. OnlineProfitStreams]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarksreinvestorblog.com%2Fon-line-marketing-vs-real-estate-investing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarksreinvestorblog.com%2Fon-line-marketing-vs-real-estate-investing%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Aloha     2012 has brought the year of focus for me.  1 Active 1 Passive stream of income.  Here is a short (33 pg.) e-book about on-line marketing for your reading pleasure.  Enjoy in hopes it creates on &#8221; a ha&#8221; moment.</p>
<p><a href="http://marksreinvestorblog.com/wp-content/uploads/2012/01/OnlineProfitStreams.pdf">OnlineProfitStreams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marksreinvestorblog.com/on-line-marketing-vs-real-estate-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Renters in 2012</title>
		<link>http://marksreinvestorblog.com/real-estate-renters-in-2012/</link>
		<comments>http://marksreinvestorblog.com/real-estate-renters-in-2012/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[2011 by Marco Santarelli The New Rental Real Estate ParadigmMorgan Stanley Research released its latest real estate report]]></category>
		<category><![CDATA[about half are multi-family and half are single- family. And this is good news for real estate investors like you! With such strong demand coming from renters and bargain prices available on homes]]></category>
		<category><![CDATA[and fewer Americans are becoming homeowners. The beginning of the rentership society is upon us. But all renters are not equal – of the roughly 40MM rental housing units in the country (representing r]]></category>
		<category><![CDATA[attributing to different factors in the economy. The report states: Across the country]]></category>
		<category><![CDATA[Housing 2.0: The New Rental Paradigm to provide market insights to investors. It’s interesting to know that the research team observes how more Americans have become renters instead of homeowners]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[it is cheaper to buy than to rent.” “In some markets]]></category>
		<category><![CDATA[it would be more profitable to invest in single-family homes that you can use as rentals. Such homes can counter the effects of the housing bubble and further plunge in property values. More so]]></category>
		<category><![CDATA[it’s pretty obvious that one can gain an advantage with rental real estate.]]></category>
		<category><![CDATA[managing editor of Agora Financial]]></category>
		<category><![CDATA[more Americans are becoming home renters]]></category>
		<category><![CDATA[more real estate investors prefer having greater privacy in the properties that they invest in. Single-family homes can also be expanded and many of them belong to communities with a homeowner’s assoc]]></category>
		<category><![CDATA[rents surge and one’s cash flow also increases. On the other hand]]></category>
		<category><![CDATA[single-family homes allow a real estate investor to hedge better. When it’s a buyer’s market]]></category>
		<category><![CDATA[single-family rentals are also good for both equity and debt investors according to the report. Although single-family homes may cost more than some other types of properties]]></category>
		<category><![CDATA[supports these findings. He states]]></category>
		<category><![CDATA[taxes and insurance add up to a comparatively paltry $539. So there is a good opportunity there for investors]]></category>
		<category><![CDATA[the gap is pretty wide (e.g. Atlanta]]></category>
		<category><![CDATA[The New Rental Real Estate Paradigm December 15th]]></category>
		<category><![CDATA[the property’s value rises. This leaves the investor with the option to sell the property for a (large) profit or refinance the property to take some cash and/or get a better mortgage interest rate. W]]></category>
		<category><![CDATA[there’s virtually no way that you could lose out on the real estate market today. Chris Mayer]]></category>
		<category><![CDATA[when it’s a seller’s market]]></category>
		<category><![CDATA[where monthly rental rates average $840). A mortgage payment? Principal]]></category>
		<category><![CDATA[“…rental rates have been rising. In 12 of the 27 largest metropolitan markets in the U.S.]]></category>
		<category><![CDATA[” Mayer notes. The Morgan Stanley report concludes that if you want to defy the current market malaise]]></category>

		<guid isPermaLink="false">http://marksreinvestorblog.com/?p=1731291338</guid>
		<description><![CDATA[Aloha and welcome to a prosperous and exciting 2012.  It&#8217;s pretty much a given that when this many people are losing their jobs and houses they need some place to sleep.  Below is a report that gives this some perspective for 2012.  You can read 10 reports and get 10 different opinions but common sense [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarksreinvestorblog.com%2Freal-estate-renters-in-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarksreinvestorblog.com%2Freal-estate-renters-in-2012%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Aloha and welcome to a prosperous and exciting 2012.  It&#8217;s pretty much a given that when this many people are losing their jobs and houses they need some place to sleep.  Below is a report that gives this some perspective for 2012.  You can read 10 reports and get 10 different opinions but common sense kicks in that if you or your investor friends are going to be successful having or adding cash-flow properties in the right markets, add in some appreciation and a top notch company to help you is critical.  If you or someone you know is interested please let me know.  Enjoy and to your success.  Aloha</p>
<div id="post-1164">
<h1><a title="The New Rental Real Estate Paradigm" href="http://www.noradarealestate.com/blog/the-new-rental-real-estate-paradigm/" rel="bookmark">The New Rental Real Estate Paradigm</a></h1>
</div>
<div>December 15th, 2011 by <strong><a title="Visit Marco Santarelli’s website" href="http://www.noradarealestate.com/Marco-Santarelli" rel="external">Marco Santarelli</a></strong></div>
<p><img title="Paradigm" src="http://www.noradarealestate.com/blog/wp-content/uploads/2011/12/1109556101-250x250.jpg" alt="The New Rental Real Estate Paradigm" width="250" height="250" />Morgan Stanley Research released its latest real estate report, <a href="http://www.thedominiongroup.com/wp-content/uploads/2011/11/Morgan-Stanley-SF-Report-Oct-2011.pdf" rel="nofollow" target="_blank">Housing 2.0: The New Rental Paradigm</a> to provide market insights to investors. It’s interesting to know that the research team observes how more Americans have become renters instead of homeowners, attributing to different factors in the economy.</p>
<p>The report states:</p>
<blockquote><p><em>Across the country, more Americans are becoming home renters, and fewer Americans are becoming homeowners. The beginning of the rentership society is upon us. But all renters are not equal – of the roughly 40MM rental housing units in the country (representing roughly $6 trillion in asset value), about half are multi-family and half are single- family.</em></p></blockquote>
<p>And this is good news for real estate investors like you! With such strong demand coming from renters and bargain prices available on homes, there’s virtually no way that you could lose out on the real estate market today.</p>
<p>Chris Mayer, managing editor of Agora Financial, supports these findings. He states, “…rental rates have been rising. In 12 of the 27 largest metropolitan markets in the U.S., it is cheaper to buy than to rent.”</p>
<p>“In some markets, the gap is pretty wide (e.g. Atlanta, where monthly rental rates average $840). A mortgage payment? Principal, interest, taxes and insurance add up to a comparatively paltry $539. So there is a good opportunity there for investors,” Mayer notes.</p>
<p>The Morgan Stanley report concludes that if you want to defy the current market malaise, it would be more profitable to invest in single-family homes that you can use as rentals. Such homes can counter the effects of the housing bubble and further plunge in property values. More so, single-family rentals are also good for both equity and debt investors according to the report.</p>
<p>Although single-family homes may cost more than some other types of properties, more real estate investors prefer having greater privacy in the properties that they invest in. Single-family homes can also be expanded and many of them belong to communities with a homeowner’s association.</p>
<p>Best of all, single-family homes allow a <a title="real estate investor" href="http://www.noradarealestate.com/">real estate investor</a> to hedge better. When it’s a buyer’s market, rents surge and one’s cash flow also increases. On the other hand, when it’s a seller’s market, the property’s value rises. This leaves the investor with the option to sell the property for a (large) profit or refinance the property to take some cash and/or get a better mortgage interest rate.</p>
<p>With reports like this, it’s pretty obvious that one can gain an advantage with rental real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://marksreinvestorblog.com/real-estate-renters-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renters vs Owners Real Estate Update</title>
		<link>http://marksreinvestorblog.com/renters-vs-owners-real-estate-update/</link>
		<comments>http://marksreinvestorblog.com/renters-vs-owners-real-estate-update/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 07:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://marksreinvestorblog.com/?p=1731291324</guid>
		<description><![CDATA[Aloha Interesting paragraph I pull from an article that shows how each market/city has it&#8217;s own &#8220;status&#8221; when it comes to renters and owners. This is valuable information when determining your investment strategy. Educate yourself on a daily basis. I&#8217;m here to help with any of your transactions, questions or to connect to assist you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarksreinvestorblog.com%2Frenters-vs-owners-real-estate-update%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarksreinvestorblog.com%2Frenters-vs-owners-real-estate-update%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_1731291328" class="wp-caption alignleft" style="width: 100px"><img class="size-thumbnail wp-image-1731291328 " title="Logo Only - " src="http://marksreinvestorblog.com/wp-content/uploads/2011/10/Logo-Only-No-Words-Transparent-150x150.png" alt="" width="90" height="90" /><p class="wp-caption-text">Mark Pacific Investments, Inc.</p></div>
<p>Aloha Interesting paragraph I pull from an article that shows how each market/city has it&#8217;s own &#8220;status&#8221; when it comes to renters and owners. This is valuable information when determining your investment strategy. Educate yourself on a daily basis. I&#8217;m here to help with any of your transactions, questions or to connect to assist you in your investing needs. Have a great football Sunday. Aloha</p>
<blockquote><p>Many of the nation&#8217;s residents have also become renters,<br />
especially in large metropolitan areas. Of the 10 largest<br />
cities, New York had the highest ratio with a whopping 69% of all<br />
homes in the five boroughs &#8212; Manhattan, Brooklyn, Queens, the<br />
Bronx and Staten Island &#8212; occupied by renters. Los Angeles had a<br />
61.5% rental rate and Dallas was 55.9%. San Jose had the lowest<br />
percentage of renters for any of the 10 largest cities with just<br />
41.5%. San Antonio (43.5.%) and Phoenix (42.4%) had comparatively<br />
few renters as well.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://marksreinvestorblog.com/renters-vs-owners-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Press Blog Education</title>
		<link>http://marksreinvestorblog.com/word-press-blog-education/</link>
		<comments>http://marksreinvestorblog.com/word-press-blog-education/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 06:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://marksreinvestorblog.com/?p=1731291319</guid>
		<description><![CDATA[Aloha Another great week, huge and much appreciated South Shore swell hitting right now. I wanted to take a minute and introduce a source I have been using that helped me learn about Word Press and blogging in general. I had to go out and self-educate myself to be able to use this powerful marketing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarksreinvestorblog.com%2Fword-press-blog-education%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarksreinvestorblog.com%2Fword-press-blog-education%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Aloha Another great week, huge and much appreciated South Shore swell hitting right now.  I wanted to take a minute and introduce a source I have been using that helped me learn about Word Press and blogging in general.  I had to go out and self-educate myself to be able to use this powerful marketing tool.  Below is a link to some really concise affordable and in some cases free sources for educating yourself and/or your VA.  Take a lot for now or in the future.  See you at the top.</p>
<p>http://www.maxblogpress.com/go.php?offer=mahalomark&#038;pid=1</p>
]]></content:encoded>
			<wfw:commentRss>http://marksreinvestorblog.com/word-press-blog-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress &#8211; Are You Using it Yet?</title>
		<link>http://marksreinvestorblog.com/wordpress-are-you-using-it-yet/</link>
		<comments>http://marksreinvestorblog.com/wordpress-are-you-using-it-yet/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 10:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://marksreinvestorblog.com/?p=1731291316</guid>
		<description><![CDATA[Hey check this out. It has propelled both my knowledge of Word Press and confirming exactly what I need my VA to do for me on my blogs. Besides being a good communication tool, blogging is also a great way to make money. If you&#8217;re new to blogging and yet want to start quickly, there [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarksreinvestorblog.com%2Fwordpress-are-you-using-it-yet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarksreinvestorblog.com%2Fwordpress-are-you-using-it-yet%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Hey check this out. It has propelled both my knowledge of Word Press and confirming exactly what I need my VA to do for me on my blogs.   </p>
<p>Besides being a good communication tool, blogging is also a great way to make money. If you&#8217;re new to blogging and yet want to start quickly, there are several business models you can try for maximum results in a short time. This article discussed the three most popular methods. The first method is get paid to blog. Using this method, you create your blog and add a few good articles to it. Then you signup with paid blogging networks like Pay Per Post or Review Me and see what &#8220;opportunities&#8221; are available. These networks are filled with advertisers looking for blogger who can help them spread the word, and they are willing to pay. Accept the opportunity, write about it on your blog, and you get paid.</p>
<p>The second method is AdSense WordPress blogs and it requires a little more technical know-how. You need to build a WordPress blog on a specific niche topic, and start writing some good content on it. At the same time, try to get links from other blogs by leaving comment on the blogs or by doing a link exchange with the blogger. The objective is to get more traffic who will click on your AdSense ads and make you money.</p>
<p>The third and most sophisticated method is affiliate marketing with WordPress blogs. Again, you set-up a good WordPress blog but with this model the amount of content you publish is not as important as the &#8220;selling quality&#8221; of the content. Each post you write must pre-sell the web visitor and convince him to click on your affiliate links. When the visitor makes a purchase online after that, you get credited for the sale and earn commissions.</p>
<p>Ultimately, which model you choose depends on how much time and resources you can dedicate to creating and managing your blogs. Your best bet is to choose a low-investment option at first. When you get the hang of it, you can venture into other blogging models as well.</p>
<p>If you&#8217;re serious about making money from your blog, I strongly  recommend that you signup for my video tutorials:</p>
<p>http://www.maxblogpress.com/go.php?offer=mahalomark&#038;pid=33</p>
<p>As a member you&#8217;ll get tons of step-by-step video tutorials on how to use WordPress, web 2.0  technology, search engine optimization, making money from Google AdSense and affiliate marketing, and so much more.</p>
<p>Get more information here: </p>
<p>http://www.maxblogpress.com/go.php?offer=mahalomark&#038;pid=33</p>
<p>Aloha Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://marksreinvestorblog.com/wordpress-are-you-using-it-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Wave or No Wave?</title>
		<link>http://marksreinvestorblog.com/foreclosure-wave-or-no-wave/</link>
		<comments>http://marksreinvestorblog.com/foreclosure-wave-or-no-wave/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 03:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://marksreinvestorblog.com/?p=1731291312</guid>
		<description><![CDATA[Another great post from Chris on the state of the foreclosures. Quick read to keep you in the loop and to assist you in managing your business. Stay educated and informed be prepared. Aloha Default notices spike A report by RealtyTrac says first-time default notices were filed on 78,880 homes last month, marking a nine-month [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarksreinvestorblog.com%2Fforeclosure-wave-or-no-wave%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarksreinvestorblog.com%2Fforeclosure-wave-or-no-wave%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Another great post from Chris on the state of the foreclosures. Quick read to keep you in the loop and to assist you in managing your business.  Stay educated and informed  be prepared.  Aloha</p>
<p>Default notices spike</p>
<p>A report by RealtyTrac says first-time default notices were<br />
filed on 78,880 homes last month, marking a nine-month high and<br />
up 33 percent from July. It was the biggest increase since<br />
August 2007. Even so, notices were down 18 percent from the same<br />
month last year and were down 44 percent from the monthly peak<br />
reached in April 2009 during the tail end of the recession. The<br />
rise in default filings did not suggest that a new foreclosure<br />
problem was on the horizon, but that some of the backlog related<br />
to documentation problems was being worked out of the system,<br />
said Rick Sharga, senior vice president at RealtyTrac.<br />
Foreclosure activity was halted temporarily late last year due<br />
to claims that lenders relied on &#8220;robo-signing,&#8221; where documents<br />
were signed without reviewing the case files. </p>
<p>Total foreclosure filings—which include default notices,<br />
scheduled auctions and repossessions—were sent to 228,098 homes,<br />
a 7 percent increase from July but down 33 percent from August<br />
2010. Bank repossessions fell 4 percent to a six-month low of<br />
64,813 homes. Repossessions have come down 37 percent from the<br />
peak of 102,134 hit in September 2010. Nevada once again had the<br />
highest state foreclosure rate with one in every 118 homes<br />
receiving a foreclosure filing in August. Nevada has held the<br />
top spot for over four years. Even so, Nevada saw a 3 percent<br />
decrease in filings as scheduled auctions and bank seizures<br />
eased.</p>
]]></content:encoded>
			<wfw:commentRss>http://marksreinvestorblog.com/foreclosure-wave-or-no-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Leave the Keys</title>
		<link>http://marksreinvestorblog.com/never-leave-the-keys/</link>
		<comments>http://marksreinvestorblog.com/never-leave-the-keys/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 04:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://marksreinvestorblog.com/?p=1731291307</guid>
		<description><![CDATA[Aloha Quick post while fresh in my mind about a real estate tip that cost me the other day. NEVER LEAVE THE KEYS. Make sure you always have a key or access to your property(s) at all times. I could go into great detail why but just know that it could make or break a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarksreinvestorblog.com%2Fnever-leave-the-keys%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarksreinvestorblog.com%2Fnever-leave-the-keys%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Aloha Quick post while fresh in my mind about a real estate tip that cost me the other day.<br />
NEVER LEAVE THE KEYS. Make sure you always have a key or access to your property(s) at all times. I could go into great detail why but just know that it could make or break a deal if you do not have direct, instant access to your property(s) at all times. Go get some extra keys made. Do whatever it takes to insure that you have a key or access at all times. Learn from others mistakes.  Now go get a property under contract.  </p>
]]></content:encoded>
			<wfw:commentRss>http://marksreinvestorblog.com/never-leave-the-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

